Main Contents begins from here.
Products & Solutions
Phone Battery
![]() |
![]() |
Features of Phone Battery
Panasonic Phone Battery offers higher performance and extended talking time when used with our extensive range of cordless phone. Our superior technology enhances the life of the battery with improved communication quality.
| Model | Category | Voltage (V) | Capacity (mAh) |
|---|---|---|---|
| HHR-P103E | Ni-Mh | 3.6 | 700 |
| HHR-P104A | Ni-Mh | 3.6 | 830 |
| HHR-P105A | Ni-Mh | 2.4 | 830 |
| HHR-P301E | Ni-Mh | 3.6 | 350 |
| HHR-P302E | Ni-Mh | 3.6 | 350 |
| HHR-P303E | Ni-Mh | 3.6 | 350 |
| HHR-P305E | Ni-Mh | 2.4 | 350 |
| HHR-P402A | Ni-Mh | 3.6 | 1000 |
| HHR-P501E | Ni-Mh | 3.6 | 700 |
| HHR-P509A | Ni-Mh | 2.4 | 1500 |
| HHR-P513A | Ni-Mh | 2.4 | 1500 |
| HHR-P592A | Ni-Mh | 3.6 | 700 |
| HHR-P102E | Ni-Mh | 3.6 | 700 |




