Main Contents begins from here.
Products & Solutions
- Where to Buy
- Printopens new window
| TV Tuner | |
|---|---|
| Tuner Integrated | Yes |
| DVB Digital Tuner | No |
| Tuning System | PLL synthesizer 100-position auto-search tuner |
| CATV Compatibility | Hyper-band |
| Broadcast Stereo Reception | |
| NICAM -B | Yes |
| NICAM -G | Yes |
| NICAM - I | Yes |
| NICAM -L | No |
| NICAM -German (A2) | Yes |
| NICAM (FM) | No |
| Teletext Reception | 2000P Level 2.5, FASTEXT/LIST/TOP |
| Receiving System | |
| World 17-System | Yes |
| PAL -B/G/H | No |
| PAL -B/G | No |
| PAL -I | No |
| PAL -D/K | No |
| SECAM -B/G | No |
| SECAM -D/K | No |
| SECAM -L/L' | No |
| SECAM -L | No |
| AV-NTSC: PAL-525/60 | No |
| AV-NTSC: NTSC | No |
| AV-NTSC: M-NTSC | No |
| DVB | No |
| Picture | |
| Screen Size | 50"(127cm) diagonal |
| Screen Aspect | 16 : 9 Wide |
| Panel | G9 Progressive HD Plasma Panel |
| Progressive Scan | Yes |
| Number of Pixels | 1,049,088(1,366 x 768) pixels |
| Colour System | NTSC/PAL/PAL 60Hz/M-NTSC |
| Applicable PC signals | XGA (SXGA compressed) |
| Applicable Scanning Format | |
| 480i (60Hz) | Yes |
| 480p (60Hz) | Yes |
| 576i (50Hz) | Yes |
| 576p (50Hz) | Yes |
| 720p (50Hz) | Yes |
| 720p (60Hz) | Yes |
| 1080i (50Hz) | Yes |
| 1080i (60Hz) | Yes |
| 1250i (50Hz) | No |
| Displayable Colours | Max 29 billion equavalent colours for darker part |
| Contrast Ratio (in dark surroundings) | Max. 10,000:1 |
| 3D Colour Management | Yes |
| Sub Pixel Control | Yes |
| MACH Enhancer | Yes |
| Motion Pattern Noise Reduction | Yes |
| C.A.T.S. (Contrast Automatic Tracking System) | Yes |
| Video Noise Reduction | Yes |
| 3D Comb Filter | yes |
| Picture Mode | Standard/Dynamic/Cinema |
| Sound | |
| Speaker System | Smart Sound Speaker System |
| Speakers | Woofer(80 mm round) x 2(L,R); Tweeter(23 x 100mm) x 2(L,R) |
| Audio Output | 31 W [(13W + 2.5 W) x 2] , 10% THD |
| Sound Mode | Music/News/Cinema |
| SRS TruSurround XT | Yes |
| Ambience | No |
| Terminals | |
| SD Memory Card Slot | Yes |
| HDMI Input | 2 |
| Composite Video Input | AV1/2/3/4: RCA phono type (3 rear,1 front) |
| S-Video Input | AV1/4 : Mini DIN 4 -pin (1 rear,1 front) |
| Audio Input (for Video) | AV1/2/3/4 : RCA phono type connectors (L, R) (3 sets rear,1 front) |
| PC Input | Mini D-sub 15-pin x 1 (rear) |
| Component Video Input | AV2/3 : RCA phono type [Y , PB/CB, PR/CR] (2 sets rear) |
| Audio Input (for HDMI--COMMA-- PC--COMMA-- Component) | RCA phono type connectors (L, R) (1 set, rear) |
| Monitor Out | RCA phono type (1 rear) |
| Audio Output | RCA phono type connectors (L, R) (1 set, rear), Headphone jack (1, front) |
| Features | |
| EPG | No |
| Screen Saver | Side Panel Adjustment |
| Multi Window | |
| PIP | Yes |
| POP | Yes |
| PAT | Yes |
| PAP | Yes |
| Q-Link | No |
| Aspect Controls | |
| Panasonic Auto | No |
| Auto | No |
| 16:9 | Yes |
| 14:9 | No |
| Just | Yes |
| 4:3 | Yes |
| Zoom1 | Yes |
| Zoom2 | Yes |
| Zoom3 | Yes |
| Zoom | No |
| On-Screen Display Languages | English/Chinese/Arabic |
| Off Timer | Yes |
| Child Lock | Yes |
| General Data | |
| Power Supply | AC 220 - 240 V, 50/60Hz |
| Power Consumption (W) | |
| Normal Use | 448.0 |
| Standby without DVB Tuner Lock On | 0.3 |
| Dimensions (mm) | |
| Width | 1266.0 |
| Height | 802.0 |
| Depth | 138.0 |
| Depth (panel part) | 98.0 |
| Weight (kg) | 43.0 |
| Operating Temperature | 0 dig.C - 40 dig.C |
| Operating Humidity | 20% - 80% (Non condensation) |
Local navigation area begins from here.
Banner area begins from here.



