Main Contents begins from here.
Products & Solutions
LUMIX DMC-LS70
- Where to Buy
- Printopens new window

Compact, Easy-to-Use Camera Powered by Two AA Batteries
- 7.2 Megapixels
- 3x Optical Zoom
- Intelligent ISO Control
- MEGA O.I.S
- 2.0" LCD
| Image Sensor | |
|---|---|
| Camera Effective Pixels | 7.2 Mega pixels |
| Sensor Size | 1/2.5" |
| Total Pixel | 7.38 Mega Total Pixels CCD |
| Primary Color Filter | Yes |
| Optic | |
| Zoom Factor | |
| Optical Zoom | 3x |
| Extra Optical Zoom | 4:3 Aspect Ratio: 3.6x for 5Mega, 4.5x for 3Mega, 2Mega,1Mega,0.3Mega 3:2 Aspect Ratio: 4.5x for 2.5Mega 16:9 Aspect Ratio: 4.5x for 2Mega |
| Digital Zoom | 4 x ( Max. 12 x combined with Optical Zoom without Extra Optical Zoom ) (Max. 18x combined with Extra Optical Zoom) |
| Focal Distance | f=5.8-17.4mm (35mm Equiv.: 35-105mm) |
| Lens | LUMIX DC VARIO 7 elements in 6 groups (3 Aspherical Lenses / 3 Aspherical surfaces) |
| Aperture | Wide: F2.8 / F8.0 (2 steps) Tele: F5.0 / F14.0 (2 steps) |
| Optical Image Stabilizer | MEGA O.I.S. (Mode1/ Mode2) |
| Focusing Area | Normal: 50cm - infinity Macro / Simple mode / Intelligent ISO / Motion image : wide 5cm/Tele 30cm - infinity |
| AF Metering | 1-point/1-point high speed/5-point |
| Focus/Exposure | |
| Focus Mode | Auto Focus System, Normal/Macro (Dial) |
| AF Assist Lamp | Yes |
| ISO Sensitivity | Auto / 100 / 200 / 400 / 800 / 1250 (High Sensitivity Mode : 3200) |
| White Balance | Auto / Daylight / Cloudy / Shade / Halogen / White Set |
| Exposure | Program AE |
| Exposure Compensation | 1/3 EV step, -2 - +2 EV |
| Backlight Compensation | Yes (at simple mode) |
| Light Metering | Intelligent Multiple |
| Scene Mode | Dial: Intelligent ISO, Normal picture, Simple, Macro SCN (Portrait, Soft Skin, Scenery, Sports, Night Portrait, Night Scenery, Food, Party, Candle, Fireworks, Starry Sky, Beach, Aerial photo, Snow, High sensitivity, Baby1, Baby2, Sunset, Pet), Motion Picture, Playback, Print |
| Shutter Speed | 8-1/2000 sec Starry Sky Mode : 15, 30, 60sec. |
| Flash System | |
| Built-in-Flash | Auto, Auto/Red-eye Reduction, Forced On, Forced Off |
| Flash Distance | 0.3 - 4.7m (Wide/ISO Auto), 0.3 - 2.6m (Tele/ISO Auto) |
| External Flash | No |
| Feature | |
| Self Timer | 2sec / 10sec |
| Auto Review | 1sec, 3sec |
| Review | 1x / 4x / 8x |
| Color Mode | Standard, Natural, VividBlack & White, Sepia, |
| Recording Format | Still Image: JPEG(Design rule for Camera File system, based on Exif 2.21 standard), DPOF corresponding |
| Motion images: QuickTime Motion JPEG | |
| Recording Image Size | 4:3 Aspect Ratio: 3072 x 2304 pixels, 2560 x 1920pixels, 2048 x 1536 pixels, 1600 x 1200 pixels , 1280 x960 pixels, 640 x 480 pixels 3:2 Aspect Ratio: 3072 x 2048 pixels , 2048 x 1360 pixels 16:9 Aspect Ratio: 3072 x 1728 pixels, 1920 x 1080 pixels |
| Image Quality | Fine / Standard |
| Motion Picture | 4:3 Aspect Ratio: 640 x 480 pixels, 320 x 240 pixels 30 fps, 10 fps 16:9 Aspect Ratio: 848 x 480 pixels 30 fps, 10 fps |
| Unlimited consecutive shooting | Yes |
| Easy Zoom | Yes |
| Zoom Resume | No |
| Real-time histogram | Yes |
| Composition Guide line | Yes |
| Built-in-Memory | Yes |
| Scene Mode Help Screen | Yes |
| Auto Angle Detection | Yes |
| Flip Animation | No |
| Travel Date | Yes |
| World Time | Yes |
| Date Stamp | Yes |
| LCD Monitor | 2.0" TFT LCD Display (86K Pixels) Field of View : approx. 100% High angle mode |
| Playback mode | 25-thumbnail display, 9-thumbnail display, calendar display, zoomed playback (16x max.), image rotation, Slide show (duration is adjustable, also manual controllable), Playback of favorite pictures Resizing (selectable number of pixels), trimming, protection, DPOF print setting |
| OSD language | English, French, Spanish, Traditional Chinese, Thai, Arabic, Persian, German, Italian |
| Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, MultiMediaCard |
| Microphone | No |
| Speaker | No |
| Interface | DC Input, Video Output (NTSC/PAL), USB |
| Direct Print | PictBridge |
| General Data | |
| Power | |
| Battery | AA Oxyride Battery (Included), AA Ni-MH Rechargeable Battery(Optional) AA Alkaline Battery (Optional) |
| AC Adaptor | AC Adaptor (Input: 110-240V AC) (Optional) |
| Battery life (approx.) | 250 pictures (CIPA standard) with included AA Oxyride Battery |
| Dimensions [mm] | |
| Width | 93.7 |
| Height | 62.0 |
| Depth | 29.7 |
| Weight [kg] | |
| Body | 1.35 |
| Including Battery and SD Memory Card | 1.81 |
| Included Software |
LUMIX Simple Viewer PhotofunStudio -viewer- ArcSoft (PhotoImpression/PhotoBase) USB Driver |
| Standard Accessories |
AA Oxyride Battery x 2 Video Cable USB Connection Cable Strap CD-ROM |
Local navigation area begins from here.
Banner area begins from here.

