Main Contents begins from here.
Products & Solutions
VIERA TX-32LX700M
- Where to Buy
- Printopens new window

High-End Models with Superb Motion-Image Response, a Wide Viewing Angle, and Extensive Network Functions
- 1080p Digital Processing Chip-Set/1080p Digital Re-mastering Processor
- IPSαPanel
- Motion Picture Pro
- Intelligent Scene Controller
- VIERA Link [HDAVI Control 2]/SDHC Card [HD-JPEG]
- Advanced Smart Sound Speaker System/SRS TruSurround XT
| TV Tuner | |
|---|---|
| Tuner Integrated | Yes |
| DVB Digital Tuner | n/a |
| Tuning System | PLL synthesizer 100-position auto-search tuner |
| CATV Compatibility | Hyper-band |
| Broadcast Stereo Reception | |
| NICAM -B | Yes |
| NICAM -G | Yes |
| NICAM - I | Yes |
| NICAM -L | n/a |
| NICAM -German (A2) | Yes |
| NICAM (FM) | n/a |
| Teletext Reception | FASTEXT Level 1.5 |
| Receiving System | |
| World 17-System | Yes |
| PAL -B/G/H | n/a |
| PAL -B/G | n/a |
| PAL -I | n/a |
| PAL -D/K | n/a |
| SECAM -B/G | n/a |
| SECAM -D/K | n/a |
| SECAM -L/L' | n/a |
| SECAM -L | n/a |
| SECAM -L' | n/a |
| AV-NTSC: PAL-525/60 | n/a |
| AV-NTSC: NTSC | n/a |
| AV-NTSC: M-NTSC | n/a |
| DVB | n/a |
| Picture | |
| Screen Size | 32" (80.0 cm) diagonal |
| Screen Aspect | 16 : 9 Wide |
| Panel | IPS-alpha (WXGA) LCD Panel |
| Progressive Scan | Yes |
| Number of Pixels | 1,049,088 (1,366 x 768) pixels |
| Applicable PC signals | XGA (SXGA compressed) |
| Applicable Scanning Format | |
| 480i (60Hz) | Yes |
| 480p (60Hz) | Yes |
| 576i (50Hz) | Yes |
| 576p (50Hz) | Yes |
| 720p (50Hz) | Yes |
| 720p (60Hz) | Yes |
| 1080i (50Hz) | Yes |
| 1080i (60Hz) | Yes |
| 1250i (50Hz) | n/a |
| 1080p(50Hz)(HDMI only) | Yes |
| 1080i(60Hz)(HDMI only) | Yes |
| Motion Picture Pro | Yes |
| Intelligent Scene Controller | Yes |
| Backlight Control | Yes |
| 3D Colour Management | Yes |
| Sub Pixel Control | Yes |
| C.A.T.S. (Contrast Automatic Tracking System) | yes |
| Video Noise Reduction | Yes |
| 3D Comb Filter | yes |
| Picture Mode | Dynamic/Standard/Cinema/Auto |
| Sound | |
| Speaker System | Smart Sound Speaker System |
| Speakers | Woofer (60 x 120 mm) x 2; Tweeter (23 x 100 mm) x 2 |
| Audio Output | 20 W [(2.5 W + 7.5 W) x 2], 10% THD |
| Sound Mode | Music/News/Cinema |
| SRS TruSurround XT | Yes |
| Surround | n/a |
| Ambience | n/a |
| Terminals | |
| SD Memory Card Slot | Yes |
| PCMCIA Card Slot | n/a |
| HDMI Input | Yes |
| Composite Video Input | AV1/2/3/4: RCA phono type (3 rear, 1 side) |
| S-Video Input | AV1/4: Mini DIN 4-pin (1 rear, 1 side) |
| Audio Input (for Video) | AV1/2/3/4: RCA phono type connectors [L, R] (3 sets rear, 1 side) |
| PC Input | Mini D-sub 15-pin x 1 (rear) |
| Component Video Input | AV2/3: RCA phono type [Y , PB/CB, PR/CR] (2 sets rear) |
| Audio Input (for HDMI--COMMA-- PC--COMMA-- Component) | RCA phono type connectors (L, R) (1 set, rear) |
| Audio Output | RCA phono type connectors (L, R) (1 set, rear), Headphone jack (1, side) |
| Features | |
| EPG | n/a |
| VIERA Link | Y |
| Multi Window | |
| PIP | Yes |
| POP | n/a |
| PAP | Yes |
| PAT | Yes |
| Q-Link | n/a |
| Aspect Controls | |
| Panasonic Auto | n/a |
| Auto | n/a |
| 16:9 | Yes |
| 14:9 | Yes |
| Just | Yes |
| 4:3 | Yes |
| 4:3 FULL (HD signal only) | n/a |
| Zoom1 | Yes |
| Zoom2 | Yes |
| Zoom3 | Yes |
| On-Screen Display Languages | English/Chinese/Arabic |
| Off Timer | Yes |
| General Data | |
| Power Supply | AC 110 - 240 V, 50/60Hz |
| Power Consumption (W) | |
| Normal Use | 138.0 |
| Standby without DVB Tuner Lock On | 0.4 |
| Dimensions with TV stand (mm) | |
| Width | 836.0 |
| Height | 592.0 |
| Depth | 248.0 |
| Dimensions without TV stand (mm) | |
| Width | 836.0 |
| Height | 540.0 |
| Depth | 107.0 |
| Weight with TV stand (kg) | 18.0 |
| Swivel Angle (degrees) | 20.0 |
| VESA Standard | Yes |
| Operating Temperature | 0 dig.c - 35 dig.c |
Local navigation area begins from here.
Banner area begins from here.



