Main Contents begins from here.
Products & Solutions
VIERA TH-50PY700
- Where to Buy
- Printopens new window

V-real Pro II Technology for Ultimate High Picture Quality
- Full-HD Plasma Panel (1920 x 1080 pixels)
- 1080p DIgital Processing Chip-Set
- 1080p Digital Re-mastering Processor
- 4,096 Equivalent Steps of Gradation
- 10,000:1 Contrast
- Advanced 3D Colour Management
- Motion Pattern Noise Reduction
- Sub-Pixel Controller
| TV Tuner | |
|---|---|
| Tuner Integrated | Yes |
| Dvb digital tuner | n/a |
| Tuning System | PLL synthesizer 100-position auto-search tuner |
| CATV Compatibility | Hyper-band |
| Broadcast Stereo Reception | |
| NICAM - B | Yes |
| NICAM - G | Yes |
| NICAM - I | Yes |
| NICAM - L | n/a |
| NICAM - German (A2) | Yes |
| NICAM (FM) | n/a |
| Teletext Reception | 2000P Level 2.5, FASTEXT/LIST/TOP |
| Receiving System | |
| World 17 - System | Yes |
| PAL - B/G/H | n/a |
| PAL -B/G | n/a |
| PAL -I | n/a |
| PAL -D/K | n/a |
| SECAM - B/G | n/a |
| SECAM - D/K | n/a |
| SECAM -L/L' | n/a |
| SECAM - L | n/a |
| AV-NTSC: PAL - 525/60 | n/a |
| AV-NTSC: NTSC | n/a |
| AV-NTSC: M-NTSC | n/a |
| DVB | n/a |
| Picture | |
| Screen Size | 50" (127 cm) diagonal |
| Screen Aspect | 16:9 Wide |
| Panel | G10 Progressive Full-HD Plasma Display Panel |
| Progressive Scan | Yes |
| Number of Pixels | 2,073,600 (1,920 x 1,080) pixels |
| Colour System | NTSC/PAL/PAL 60Hz/M-NTSC/SECAM |
| Applicable PC signals | SXGA |
| Applicable Scanning Format | 525 (480)/60i, 525 (480)/60p, 625 (576)/50i, 625 (576)/50p, 750 (720)/50p, 750 (720)/60p, 1125 (1080)/50i, 1125 (1080)/60i, 1125 (1080)/50p (HDMI only), 1125 (1080)/60p (HDMI only) |
| Displayable Colours | Max. 68.7 billion equivalent colours for darker part |
| Contrast Ratio (in dark surroundings) | 10,000:1 |
| Shades of Gradation | 4,096 equivalent steps of gradation |
| 3D Colour Management | Yes |
| Sub Pixel Control | Yes |
| Motion Pattern Noise Reduction | Yes |
| C.A.T.S. (Contrast Automatic Tracking System) | Yes |
| Video Noise Reduction | Yes |
| 3D Comb Filter | Yes |
| Picture Mode | Standard/Dynamic/Cinema/AUTO |
| Mach enhancer | n/a |
| Sound | |
| Speaker System | Smart Sound Speaker System |
| Speakers | Woofer (80 mm round) x 2 (L, R); Tweeter (23 x 100 mm) x 2 (L, R) |
| Audio Output | 31 W [(13W + 2.5W) x 2], 10% THD |
| Sound Mode | Music/News/Cinema |
| SRS TruSurround XT | Yes |
| Dolby digital | n/a |
| Surround | Yes |
| Ambience | n/a |
| Terminals | |
| HDMI Input (Ver. 1.3) | 3 (1 front, 2 rear) |
| Composite Video Input | AV1/2/3/4: RCA phono type (3 rear, 1 front) |
| S-Video Input | AV1/4: Mini DIN 4-pin (1 rear, 1 front) |
| PC Input | Mini D-sub 15-pin x 1 (rear) |
| Component Video Input | AV2/3: RCA phono type [Y, PB/CB, PR/CR] (2 sets rear) |
| Monitor Out | RCA phono type (1 rear) |
| Digital Audio Output | 1 (rear) |
| Audio Output | RCA phono type connectors (L, R) (1 set rear: co-use with monitor out), Headphone jack (1 front) |
| PCMCIA card slot | n/a |
| Audio Input (for Video) | AV1/2/3/4: RCA phono type connectors [L, R] (3 sets rear, 1 front) |
| Features | |
| Viera Link | Yes |
| Screen Saver | Side Panel Adjustment |
| Multi Window | |
| PIP | Yes |
| POP | n/a |
| PAT | Yes |
| PAP | Yes (2-tuner) |
| Q-link | n/a |
| Aspect Controls | |
| Panasonic Auto | n/a |
| Auto | n/a |
| 16:9 | Yes |
| 14:9 | n/a |
| Just | Yes |
| 4:3 | Yes |
| Zoom1 | Yes |
| Zoom2 | Yes |
| Zoom3 | Yes |
| Zoom | n/a |
| On-Screen Display Languages | English/Arabic/Persian/French/Chinese |
| Off Timer | Yes |
| Child Lock | Yes |
| General data | |
| Power Supply | AC 220 - 240 V, 50/60Hz |
| Power Consumption (Normal Use) | 632W |
| Power Consumption (Standby) | 0.5W |
| Dimensions W/O Stand (mm) | |
| Width | 1,266 |
| Height | 802 |
| Depth | 138 |
| Weight W/O Stand | 48 kg NET |
| Operating Temperature | 0 dig.C - 40 dig.C |
Local navigation area begins from here.
Banner area begins from here.



