Main Contents begins from here.
Products & Solutions
- Where to Buy
- Printopens new window
| General | |
|---|---|
| Type | Semi Console |
| Copy/ Print Process | Laser Indirect Electrostatic |
| Developing Process | Dry Dual Component |
| Fusing Method | Induction Heating (IH) System |
| Inverting Automatic Document Feeder | 70 sheets (A4, 80 g/m2) |
| Paper Feed | Std. 550-sheet paper tray unit x 2 + 50-sheet bypass Optional paper tray: 550 sheets x 2 Max. 2,250 sheets with option |
| Paper Weight | PaperTray: 64to 105g/m2 |
| Bypass: 55 to 220g/m2 | |
| Media Interface | SD Card Max. 1GB PC (PCMCIA) Card Type 2, 3.3V |
| Power Requirements | AC 220 V—240 V. 50/60 Hz |
| Power Consumption | Max.: Less than 1,5kW Power saver mode: Approx. 75 W Sleep mode: Approx. 35 W |
| Warm-up Time (20°C) | Approx. 15 sec. (from Power Saver mode/Sleep mode) Approx. 19 sec. (Main power switch ON) |
| Dimensions (W x D x H)*1 Excluding optional equipment |
656 mm x 825 mm x 933 mm Including Automatic Document Feeder and ADF mounting bracket) |
| Weight (Excluding optional equipment)*1 | Approx. 164 kg |
| Digital Copier | |
| First Copy Time | |
| B/W | Approx. 7.3 sec. (A4) |
| Colour | Approx 10.3 sec. (A4) |
| Resolution | Max 600 dpi |
| Gray Scale | 256 steps |
| Multi Copy Speed*2 | |
| B/W | Up to 26 cpm |
| Colour | Up to 26 cpm |
| Maximum Original Size | A3 |
| Copy Size | A3 - A5 |
| Copy Ratio | |
| Enlargement | (fixed) 200%, 173%, 141%, 122%, 115% |
| Reduction | (fixed) 87%, 82%, 71%, 58%, 50% |
| Zoom(variable) | 25%--400% (in 1% increments) |
| Multiple Copy | 1 to 999 |
| Exposure Control | Text, Text I Photo, Photo |
| Sort Memory | |
| Standard | 12GB |
| Printer | |
| Network Printer Interface | Ethernet l0Base-T/l00Base-TX |
| Communication Protocol | TCP/IP ([PD [Port91IX/Rawj, SNMP, DHCP, SMB), IPXISPX (NDSI Bindery, NDPS), AppleTalk (PS). IPP (PCI, PS) IPv4/lPv6 Dual Stack |
| Local Printer Interface | USB 2.0 |
| Printer language | |
| standard | PCL 6 Emulation |
| option | Adobe® PostScript®3TM*3 |
| Printing Speed*2 | |
| B/W | Up to 26 ppm |
| Colour | Up to 26 ppm |
| Paper Size | |
| Paper Tray | A3 - A5 |
| Bypass | A3 - A5 |
| Printing Resolution | 1200 dpi x 1,200 dpi4, 600 dpi x 600 dpi (PCL, PS) |
| Printer Memory | |
| Standard | 512 MB |
| PCL/PS Spool Memory | 2 GB |
| Compatible Operating Systems | Windows VistaTM*5, Windows® XP/2000/98/Me, Windows Server® 2003 Windows NT® 4.0,MacOS 8.6-10.4*3(PS 3 only) |
| Network Scanner / Scan-to-Email | |
| Network Scanner interface | Ethernet 10Base—T/100Base-TX |
| Communication Protocol | TCP/IP (LPR, FTP), SMTP, LDAP*6 IPv4/IPv6 Dual Stack (IPv6: HTTP, SMTP) |
| Maximum Scanning Size | A3 |
| Scanning Speed*7 | |
| B/W | Up to 35 originals/minute (A4) |
| Colour | Up to 32 originals/minute (A4) |
| Scanning Resolution | 200 dpi x 200 dpi, 300 dpi x 300 dpi, 400 dpi x 400 dpi,600 dpi x 600 dpi |
| Compatible Client Operating Systems | Windows VistaTM, Windows XP/2000/98/Me, Windows Server®2003, Windows NT®4.0 |
| Data Format | |
| B/W | TIFF, PDF |
| Colour | JPEG, PDF, Compressed PDF (300 dpi x 300 dpi only) |
| Address Book Capacity (Including Network scanner, Scan-to-Email, G3 Fax and Internet Fax) |
200 stations Max, 1,000 stations |
| G3 Fax (Option) / Internet Fax (Option) | |
| Compatibility | |
| G3 Fax: | ITU-T Group 3, ECM |
| Internet Fax: | ITU—T T.37, IETF RFC 3965 |
| Communication Protocol | TCP/IP, SMTP, POP3, MIME, LDAP*6 (Internet Fax) |
| Modem Speed | 33.6 kbps - 2,4 kbps with automatic fallback (G3 Fax) |
| Coding Scheme | JBIG / MMR / MR / MH (Conforms to ITD-T Recommendations) |
| Scanning Speed*7 | Approx. 0.7 sec. (A4 portrait in Standard or Fine mode with ADF) |
| Transmission Speed*8 | Approx. 2.9 sec. (A4) |
| Scanning Resolution | Standard: 8 dots/mm x 3.85 lines/mm Fine: 8 dots/mm x 7.7 lines/mm Super Fine: 16 dots/mm x 15.4 lines/mm 600 dpi. 600 dpi x 600 dpi |
| Maximum Original Size | A3 |
| Effective Scanning Width | 292 mm |
| Recording Resolution | 600 dpi x 600 dpi |
| Standard Memory | 3 MB (approx. 180 pages bawd on ITU-T Image No.1 using Standard Resolution) |
| Optional Memory | 64 MB - 1 GB (SD card) |
| Data Format | TIFF-FX (Profile S/F/J) (Internet Fax) |
