Main Contents begins from here.
Products & Solutions
NV-GS90
- Where to Buy
- Catalogopens new window
- Printopens new window

| GENERAL | |
|---|---|
| Power Supply | DC7.2 V/9.3 V |
| Power Consumption | 4.1 W |
| Weight (w/o Battery) | 390 g |
| Dimensions (W x H x D ) | 67 x 84.5 x 119.3 mm |
| Media | miniDV |
| LENS SECTION | |
| Image Sensor | 1/6” CCD (800 k pixels, Total/400 k [4:3], 370 k [16:9] (Motion Image)/410 k [4:3], 380 k [16:9] (Still Picture) Effective) |
| F Value | F1.9 (WIDE)/F4.3 (TELE) |
| Optical Zoom | 42 x Variable Speed Zoom |
| Focal Length | 1.8 - 75.6 mm |
| Filter Diameter | - |
| 35mm Film Camera Equivalent | 34.5 - 1449 mm [4:3]/ 33.8 - 1420 mm [16:9] (Motion Image) 33.9 - 1425 mm [4:3]/ 33.2 - 1393 [16:9] (Still Picture) |
| Lens Brand | Panasonic |
| CAMERA SECTION | |
| Minimum Illumination | 2 lux (Colour Night View Mode) |
| Focus | AF/Manual |
| White Balance | Auto/Indoor/Outdoor/White Set (with IR Sensor) |
| Shutter Speed | 1/25-1/8000 (Motion Image) |
| Iris | Auto/Manual |
| Scene Mode | Sports/Portrait/Low Light/ Spot Light/Surf & Snow |
| Backlight Compensation | Yes |
| EVF | 0.33” Colour (113,578 dots) |
| Monitor | 2.7” Wide LCD (123,200 dots) |
| Microphone | Stereo Zoom Mic, Wind Noise Reduction |
| Date Recording | Auto Date (in Date Code) |
| Fade In/Out | Yes |
| Rec. Review | Yes |
| On-Screen Display Language | English / Chinese (Traditional) / Russian / Arabic / Persian / Thai / Hindi |
| Image Stabilizer | Advanced O.I.S. |
| Digital Zoom | 42 x-2000 x |
| LED Video Light | Yes |
| Flash | - |
| Web Camera Function | Motion JPEG 320 x 240 approx. 6 fps |
| DISC SECTION | |
| Applicable Disc | - |
| Cue/Review | - |
| Skip | - |
| CARD SECTION | |
| Card Slot | - |
| Still Picture | - |
| DPOF | - |
| PictBridge | - |
| RECORDING SECTION | |
| Format | DVC |
| Recording Mode | SP / LP |
| Playback Mode | SP / LP |
| Variable Speed Search | Max. 20 x Speed |
| Audio Recording System | PCM 12 bit 4 ch/ 16 bit 2 ch |
| Audio Dubbing | - |
| Counter | Time Code |
| Media Remaining Indication | Yes |
| INTERFACES | |
| AV | Out |
| HDMI | - |
| S-Video | - |
| Microphone (stereo mini) | - |
| Headphones | - |
| DV Input/Output (IEEE1394) | In/Out |
| USB | Full-Speed (mini B) |
| Video Component | - |
| Accessory Shoe | - |
| STANDARD ACCESSORIES | |
| AC Adaptor | Yes |
| AC Cable | Yes |
| DC Cable | Yes |
| Rechargeable Battery Pack | Lithium-Ion |
| Strap | - |
| Video Component Cable | - |
| AV Cable | Yes |
| Lens Cap | - |
| IR Remote | - |
| USB Cable | - |
| SD Memory Card | - |
| CD-ROM | - |

