Main Contents begins from here.
Products & Solutions
NV-GS330GS-S
- Where to Buy
- Catalogopens new window
- Printopens new window

| GENERAL | |
|---|---|
| Power Supply | DC7.2 V/7.9 V |
| Power Consumption | 5.2 W |
| Weight (w/o Battery) | 450 g |
| Dimensions (W x H x D ) | 83.6 x 76.5 x 145.1 mm |
| Media | miniDV, SD/SDHC Memory Card |
| LENS SECTION | |
| Image Sensor | 1/6” CCD x 3 (800 k x 3 pixels, Total/630 k x 3 [4:3], 540 k x 3 [16:9] (Motion Image)/710 k x 3 [4:3], 540 k x 3 [16:9] (Still Picture) Effective) |
| F Value | F1.8 (WIDE)/F2.8 (TELE) |
| Optical Zoom | 10 x Variable Speed Zoom |
| Focal Length | 3.0-30 mm |
| Filter Diameter | 37 mm |
| 35mm Film Camera Equivalent | 46.1-461 mm [4:3]/47.1 - 471 mm [16:9] (Motion Image) 43.4 - 434 mm [4:3]/47.0 - 470 mm [16:9] (Still Picture) |
| Lens Brand | Leica Dicomar |
| CAMERA SECTION | |
| Minimum Illumination | 1 lux (Colour Night View Mode) |
| Focus | AF/Manual |
| White Balance | Auto/Indoor/Outdoor/White Set (with IR Sensor) |
| Shutter Speed | 1/50-1/8000 (Motion Image) 1/25-1/2000 (Still Picture) |
| Iris | Auto/Manual |
| Scene Mode | Sports/Portrait/Low Light/ Spot Light/Surf & Snow |
| Backlight Compensation | Yes |
| EVF | 0.33” Colour (113,578 dots) |
| Monitor | 2.7” Wide LCD (123,200 dots) |
| Microphone | Stereo Zoom Mic, Wind Noise Reduction |
| Date Recording | Auto Date (in Date Code) |
| Fade In/Out | Yes |
| Rec. Review | Yes |
| On-Screen Display Language | English / Chinese (Traditional) / Russian / Arabic / Persian / Thai / Hindi |
| Image Stabilizer | O.I.S. |
| Digital Zoom | 10 x-700 x |
| LED Video Light | - |
| Flash | - |
| Web Camera Function | Motion JPEG 320 x 240 approx. 6 fps |
| DISC SECTION | |
| Applicable Disc | - |
| Cue/Review | - |
| Skip | - |
| CARD SECTION | |
| Card Slot | SD/SDHC |
| Still Picture | JPEG Picture size: 2048 x 1512 [4:3] 3.1 Megapixels or 2048 x 1152 [16:9] 2.4 Megapixels or 1600 x 1200 [4:3] 2.0 Megapixels or 1280 x 960 [4:3] 1.0 Megapixels or 640 x 480 [4:3] 0.3 Megapixels or 640 x 360 [16:9] 0.2 Megapixels |
| DPOF | Max 999 stills |
| PictBridge | Yes |
| RECORDING SECTION | |
| Format | DVC-SD |
| Recording Mode | SP / LP |
| Playback Mode | SP / LP |
| Variable Speed Search | Max. 20 x Speed |
| Audio Recording System | PCM 12 bit 4 ch/ 16 bit 2 ch |
| Audio Dubbing | Yes (only inner mic) |
| Counter | Time Code |
| Media Remaining Indication | Yes |
| INTERFACES | |
| AV | Out |
| HDMI | - |
| S-Video | Out |
| Microphone (stereo mini) | - |
| Headphones | - |
| DV Input/Output (IEEE1394) | In/Out |
| USB | Hi-Speed USB (USB2.0) (mini B) |
| Video Component | - |
| Accessory Shoe | Yes (Cold) |
| STANDARD ACCESSORIES | |
| AC Adaptor | Yes |
| AC Cable | Yes |
| DC Cable | Yes |
| Rechargeable Battery Pack | Lithium-Ion |
| Strap | - |
| Video Component Cable | - |
| AV Cable | Yes |
| Lens Cap | Yes |
| IR Remote | Yes |
| USB Cable | Yes |
| SD Memory Card | - |
| CD-ROM | Sweet Movie Life 1.1E/ MotionDV STUDIO 6.0E LE for DV |

