Main Contents begins from here.
Products & Solutions
VIERA TH-42PV80H
- Where to Buy
- Printopens new window

HD Models with Superb Image Quality and Advanced Networking Capabilities (HDMIx3, SD card slot)
- High Contrast
- 24p Playback
- Rich Colour
- VIERA Link
- SD Card Slot (JPEG)
- Horizontal Arch Design
| TV Tuner | |
|---|---|
| Tuner Integrated | yes |
| DVB Digital Tuner | no |
| Tuning System | PLL synthesizer 100-position auto-search tuner |
| CATV Compatibility | Hyper-band |
| Broadcast Stereo Reception | |
| NICAM -B | yes |
| NICAM -G | yes |
| NICAM - I | yes |
| NICAM -L | no |
| NICAM -German (A2) | yes |
| NICAM (FM) | no |
| Teletext Reception | 1000P Level 2.5, FASTEXT/LIST/TOP |
| Receiving System | |
| World 17-System | yes |
| Display | |
| Screen Size | 42" (106 cm) diagonal |
| Screen Aspect | 16 : 9 Wide |
| Panel | G11 Progressive HD Plasma Display Panel |
| Progressive Scan | yes |
| Number of Pixels | 786,432 (1,024 x 768) pixels |
| Full HD | no |
| HD-ready | yes |
| Colour System | NTSC/PAL/PAL 60Hz/SECAM/M-NTSC |
| Applicable PC signals | SVGA (XGA compressed) |
| Applicable Scanning Format | |
| 525 (480)/60i | yes |
| 525 (480)/60p | yes |
| 625 (576)/50i | yes |
| 625 (576)/50p | yes |
| 750 (720)/50p | yes |
| 750 (720)/60p | yes |
| 1125 (1080)/50i | yes |
| 1125 (1080)/60i | yes |
| 1125 (1080)/24p (HDMI only) | yes |
| 1125 (1080)/50p (HDMI only) | yes |
| 1125 (1080)/60p (HDMI only) | yes |
| Moving Picture Resolution | Over 700 times |
| Contrast Ratio (in dark surroundings) | Native: 15,000:1; Dynamic: 1,000,000:1 |
| Shades of Gradation | 4,096 equivalent steps of gradation |
| Intelligent Frame Creation | no |
| 24p Real Cinema | no |
| 24p Playback | yes |
| Digital Cinema Colour | no |
| Deep Colour (10-bit) | no |
| x.v. Colour | no |
| 3D Colour Management | yes |
| Sub Pixel Control | yes |
| Motion Pattern Noise Reduction | yes |
| C.A.T.S. (Contrast Automatic Tracking System) | yes |
| Video Noise Reduction | yes |
| 3D Comb Filter | yes |
| Picture Mode | Dynamic/Standard/Cinema/Auto |
| Sound | |
| Speakers | Full-Range x 2 (L,R) |
| Audio Output | 20 W (10 W x 2), 10% THD |
| Sound Mode | Music/News/Cinema |
| SRS TruSurround XT | no |
| BBE ViVA HD3D Sound | no |
| Surround | yes |
| Terminals | |
| SD Memory Card Slot(SDHC Compatible) | yes |
| PCMCIA Card Slot | no |
| HDMI Input | 3 (1 front, 2 rear) |
| Composite Video Input | AV1/2/3/4: RCA phono type (3 rear, 1 front) |
| S-Video Input | AV3/4: Mini DIN 4-pin (1 rear, 1 front) |
| Audio Input (for Video) | AV1/2/3/4: RCA phono type connectors [L, R] (3 sets rear, 1 front) |
| PC Input | Mini D-sub 15-pin x 1 (rear) (Audio input for PC: co-use with AV2 audio input) |
| Component Video Input | AV2/3: RCA phono type [Y , PB/CB, PR/CR] (2 sets rear) |
| Monitor Out | RCA phono type (1 rear) |
| Audio Output | RCA phono type connectors (L, R) (1 set rear: co-use with monitor out), Headphone jack (1 front) |
| Digital Audio Output | no |
| Headphone Output | 1 |
| Features | |
| EPG (Now and Next) | no |
| EPG | no |
| VIERA Link | yes |
| Screen Saver | Wobbling/Side Panel Adjustment |
| Multi Window | |
| PIP | no |
| POP | no |
| PAT | yes |
| PAP | no |
| Aspect Controls | |
| Auto | no |
| 16:9 | yes |
| 14:9 | yes |
| Just | yes |
| 4:3 | yes |
| Zoom1 | yes |
| Zoom2 | yes |
| Zoom3 | yes |
| On-Screen Display Languages | English/Chinese/Arabic/Persian/French |
| Off Timer | yes |
| General Data | |
| Power Supply | AC 220 - 240 V, 50/60Hz |
| Power Consumption (W) | |
| Normal Use | 335.0 |
| Standby without DVB Tuner Lock On | 0.7 |
| Dimensions W/O stand (mm) | |
| Width | 1020.0 |
| Height | 679.0 |
| Depth | 95.0 |
| Dimensions with stand (mm) | |
| Width | 1020.0 |
| Height | 727.0 |
| Depth | 327.0 |
| Weight W/O stand (kg) | 26.0 |
| Weight with stand (kg) | 28.0 |
| Swivel Angle (dig.) | ±15° |
| Operating Temperature | 0°C - 40°C |
Local navigation area begins from here.
Banner area begins from here.



