Main Contents begins from here.
Products & Solutions
DMR-ES15GCSS
- Where to Buy
- Printopens new window

Go Smart, Go DIGA - Drive Your Fun with Ease
- Super Multi-Format
- DV Input
| Recording | |
|---|---|
| Playable Discs | |
| DVD-RAM | Yes |
| DVD-R | Yes |
| DVD-R (DL) | Yes |
| DVD-RW(VR Format) | Yes |
| +R | Yes |
| +R (DL) | Yes |
| +RW | Yes |
| DVD-Video | Yes |
| DVD-Audio | Yes |
| CD-Audio(CD-DA) | Yes |
| Video CD | Yes |
| Super Video CD | No |
| CD-R/RW (CD-DA; Video CD; MP3; JPEG formatted discs) | Yes |
| DivX on CD | Yes |
| Recordable Discs | |
| DVD-RAM | Ver.2.0 |
| DVD-R | General Ver.2.0 |
| DVD-RW | Ver.1.1 |
| +R | Ver.1.0 |
| +RW | Ver.1.1 |
| Recording Format | |
| DVD Video Recording Format (DVD-RAM) | Yes |
| DVD Video Format (DVD-R; DVD-RW) | Yes |
| Recording Time with 4.7GB Disc [hours approx.] | |
| XP mode | 1.0 |
| SP mode | 2.0 |
| LP mode | 4.0 |
| EP mode | 6.0 |
| Recording Time with 8.5GB Disc DVD-R DL/ +R DL [hours approx.] | |
| XP mode | 1.75 |
| SP mode | 3.58 |
| LP mode | 7.0 |
| EP mode | 10.75 |
| Features | |
| Recording & Playback Features | |
| 1 Sec. Quick Start for Recording on DVD-RAM | Yes |
| 1 Sec. Quick Start for Recording on HDD | No |
| 1 Sec. Quick Start for EPG Display | No |
| 2x LP Horizontal Resolution (500 Lines) | Yes |
| VCR Refresh Dubbing to DVD | Yes |
| 4x Natural Gradation | Yes |
| Super Multi-Format Recording & Playback | Yes |
| Electronic Program Guide “GUIDE Plus+ System” | No |
| Direct Navigator | Yes |
| Time Slip Functions | Yes |
| Playlist Playback | Yes |
| One-touch Rec. & Play | Yes |
| Quick View (x1.3) | Yes |
| Progressive Scan (PAL/NTSC) | Yes |
| High-Quality Linear PCM Audio | Yes |
| Bilingual Recording | Yes |
| CPRM Recording Capability | Yes |
| Photo Storage & Viewer with SD Slot | No |
| HDD Features | |
| Playlist Recording from HDD | No |
| Recording Mode Conversion | No |
| Television System | |
| Tuner System | |
| PAL -B/G/H | Yes |
| PAL -I | Yes |
| PAL-D/K | Yes |
| SECAM -B/G | Yes |
| SECAM -L/L' | No |
| DVB-T | No |
| Twin Tuner | No |
| Channel Coverage | |
| PAL -B/G/H; SECAM -B/G | VHF: CH E2-E12, UHF: CH E21-E69, CATV: CH S01-S05, M1-M10, U1-U10, S21-S41 |
| PAL -I | UHF: CH 21-69 |
| PAL-D/K, SECAM-DK/K1 | [PAL-DK, SECAM-DKK1]VHF: CH R1-R12, UHF: CH 21-69, CATV: CH 44 MHz-470 MHz[PAL-D] VHF: CH 1-12, UHF: CH 13-57, CATV: CH Z1-Z35 |
| Video | |
| Video System | |
| SECAM | (only input) |
| PAL | color signal, 625 lines, 50 fields |
| NTSC | color signal, 525 lines, 60fields |
| Recording System | MPEG2 (Hybrid VBR) |
| Input | |
| Video in | AV1 / AV2 (21 pin), AV3 / AV4 (pin jack) |
| S-Video in | AV2 (21pin), AV3 / AV4 (S terminal) |
| Output | |
| Video out | AV1 / AV2 (21 pin), Video Out(pin jack) |
| S-Video out | AV1 (21 pin), S-Video Out(S terminal) |
| RGB out | AV1 (21 pin) [PAL] |
| Component Video Output | yes |
| Audio | |
| Recording System | |
| Dolby Digital 2ch | Yes |
| Linear PCM (XP mode; 2ch) | No |
| Input | AV1 / AV2 (21 pin), AV3 / AV4(pin jack) |
| Output | |
| 2ch | AV1 / AV2 (21 pin), Audio Out(pin jack) |
| Digital | Optical terminal (PCM, Dolby Digital, DTS) |
| DV input |
Yes |
| HDMI input |
No |
| SD/PC Card Slot | |
| SD Card Slot | No |
| General Data | |
| Power Supply | AC 220 - 240 V, 50/60 Hz |
| Power Consumption [W approx.] | |
| Ordinarily | 22.0 |
| Power Save Mode | 2.0 |
| Dimensions [mm] | |
| Width | 430.0 |
| Height | 316.0 |
| Dept | 58.0 |
| Weight [kg approx.] | 3.2 |
| Operating Temperature | 5 dig.C - 40 dig.C |
| Operating Humidity | 10-80 %RH (no condensation) |
Local navigation area begins from here.
Banner area begins from here.
Related Links
