Main Contents begins from here.
Products & Solutions
NV-GS500GC-S
- Where to Buy
- Printopens new window

The High-End DV Video Camera with 3CCD & O.I.S.
- e.cam
- 3CCD Camera System
- O.I.S.
- LEICA DECOMAR Lens
- 12x Optical Zoom
| Lens | |
|---|---|
| Image Sensor | 1/4.7"CCD x 3 (1070k x 3pixel, Total/ 690k x 3[4:3], 710k x 3[16:9](Moving Picture) / 990k x 3[4:3], 740k x 3[16:9](Still Picture) Effective) |
| F Value | F1.6 (WIDE) / 2.8(TELE) |
| Zoom | |
| Optical | 12x Variable Speed Zoom |
| Focal Length | 3.3 - 39.6mm |
| Filter Diameter [mm] | 43.0 |
| 35mm Film Camera Equivalent | 45 - 540mm[4:3]41.8 - 501mm[16:9](Moving Picture) 37.6 - 451mm[4:3]41.0 - 492mm[16:9](Still Picture) |
| Lens Type | Leica Dicomar |
| Recording | |
| Format | |
| DVC | Yes |
| SD | Yes |
| Recording Mode | SP, LP |
| Playback Mode | SP, LP |
| Variable Speed Search | Max. 20x Speed |
| Audio Recording System | PCM 12 bit 4 ch / 16 bit 2 ch |
| Audio Dubbing | Yes |
| Counter | Time Code |
| Tape [card] remaining indication | Yes |
| Camera | |
| Minimum Illumination | 2Lux (Colour Night View) |
| Focus | AF/ Manual (w/ Ring) |
| Digital Zoom | 12x - 30x (Super Digital Zoom 12x - 700x) |
| White Balance | Auto / Indoor / Outdoor / White Set (with IR Sensor) |
| High Speed Shutter | 1/50 - 1/8000sec.(Tape Mode), 1/2 - 1/2000(Card Mode) |
| Iris | Auto / Manual |
| Scene Mode | Sports / Portrait / Low Light / Spot Light / Surf & Snow |
| Backlight Compensation | Yes |
| EVF | 0.3"Colour(123k pixels) |
| Monitor | 2.7"LCD (123k pixels) |
| Microphone | Stereo Zoom Mic |
| Wind Noise Reduction | Yes |
| Date Recording | Auto Date (in Data Code) |
| Recording Review | Yes |
| Fade Colour | Black / White |
| OSD Language | English, Russian, Arabic, Persian, Chinese |
| Image Stabilizer | OIS |
| LED Video Light | No |
| Flash | Guide No.5.3 |
| Quick Start | 1.7sec. (approx) |
| LCD Panel Light | Yes |
| Web Camera Function | Motion JPEG 320 x 240 approx. 6 fps |
| Memory Card | |
| Card Slot | SD |
| Still Picture | JPEG Picture size 2288 x 1728 4.0 MEGA or 2288 x 1288 [16:9] 3.0 MEGA or 1600 x 1200 2.0 MEGA or 1280 x 960 1.0 MEGA or 1280 x 720[16:9] or 640 x 480 0.3MEGA or 640 x 360 [16:9]0.2MEGA |
| DPOF Marking | Max 999stills |
| Consecutive Photoshoot | 10 stills with 0.7 sec. Interval 0.2 MEGA or 0.3 MEGA |
| PictBridge | Yes |
| Terminals | |
| S-Video Output | Out |
| AV Output | Out [multi] |
| Microphone (stereo mini) | Yes |
| DV Input (IEEE1394) | Yes |
| DV Output (IEEE1394) | Yes |
| USB | 2.0 High Speed (miniB) |
| Accessory Shoe | Hot |
| General | |
| Colour | Silver |
| Power Supply | DC7.2 / 7.9V |
| Dimensions [mm] | |
| Width | 91.0 |
| Height | 73.0 |
| Depth | 153.0 |
| Weight [g] (w/o battery) | 570.0 |
| Power Consumption [w] | |
| EVF | 4.2 |
| LCD | 4.5 |
| Standard Accessories |
AC Adaptor (1 Battery Charge Type), Battery Pack (Lithium - Ion),Strap (Shoulder Belt), Free Style Remote, AV Cable (AV /S Multi),IR Remote, Lens Cap, PC Cable (USB), CD-ROM (SweetMovieLife1.0E / MotionDV STUDIO 5.6E LE for DV ) |

